Content Divider

Coconut Grove Homes and Condos

Coconut Grove Real Estate

 

Coconut Grove Condos

Coconut Grove Communities

Coconut Grove Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 17 $3,027,164 1215

Coconut Grove Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,499,000 $1,499,000 $1,499,000 1,372 1093
3 7 $1,936,285 $695,000 $5,500,000 1,248 1552
4 6 $3,231,666 $975,000 $5,600,000 3,212 1006
5 3 $5,672,930 $3,999,990 $7,500,000 4,327 1311

Coconut Grove Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,150,000 $1,150,000 $1,150,000 1,288 893
3 1 $1,950,000 $1,950,000 $1,950,000 1,760 1108
4 7 $2,499,285 $1,495,000 $4,400,000 2,876 869
5 2 $3,182,495 $2,365,000 $3,999,990 4,140 769
6 1 $2,290,000 $2,290,000 $2,290,000 3,340 686
    Link to LinkedIn

Michael P. Candito, Licensed Real Estate Broker
Candito Realty, Inc.
Direct: (305) 467-5061
19337 Shumard Oak Dr., Suite 101 , Land O' Lakes , FL 34638
mcandito@canditorealty.com
Back to TopMore Info
Terms / Privacy / Accessibility ADA