
19 Total Units Recent Sales - ONE Ocean Condo - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,339 | $1,485,000 | 61 | From $1,550,000 |
2 Bedroom Units | 1 | $1,366 | $1,559,000 | 75 | From $1,599,000 |
3 Bedroom Units | 10 | $1,628 | $3,690,000 | 147 | From $3,750,000 |
4 Bedroom Units | 3 | $1,872 | $6,031,666 | 125 | From $6,999,000 |
5 Bedroom Units | 4 | $1,683 | $5,475,000 | 131 | From $4,700,000 |
Inventory - ONE Ocean Condo
1 Bedroom Condos In ONE Ocean Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,550,000 | $1,485,000 | 12-06-2021 | 107 | A11103787 | 1 / 2 | 1,109 ft2 | $1339.04 | 61 |
2 Bedroom Condos In ONE Ocean Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,599,000 | $1,559,000 | 06-27-2022 | 106 | A11189344 | 2 / 2 | 1,141 ft2 | $1366.35 | 75 |
3 Bedroom Condos In ONE Ocean Condo - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,750,000 | $3,500,000 | 11-03-2022 | 505 | A11221762 | 3 / 3 | 1,924 ft2 | $1819.13 | 136 |
$4,750,000 | $4,550,000 | 05-25-2022 | 504 | A11190455 | 3 / 3 | 2,486 ft2 | $1830.25 | 40 |
$3,895,000 | $3,725,000 | 03-25-2022 | 304 | A11134357 | 3 / 3 | 2,570 ft2 | $1449.42 | 106 |
$3,950,000 | $3,650,000 | 03-11-2022 | 404 | A11038363 | 3 / 3 | 2,486 ft2 | $1468.22 | 285 |
$4,090,000 | $3,750,000 | 02-16-2022 | 504 | A11061564 | 3 / 3 | 2,486 ft2 | $1508.45 | 231 |
$3,950,000 | $3,775,000 | 02-15-2022 | 302 | A11055894 | 3 / 3 | 2,125 ft2 | $1776.47 | 243 |
$4,114,000 | $3,700,000 | 06-07-2021 | 203 | A10988720 | 3 / 3 | 2,512 ft2 | $1472.93 | 134 |
$3,300,000 | $3,100,000 | 06-04-2021 | 402 | A11024058 | 3 / 3 | 2,045 ft2 | $1515.89 | 59 |
$2,650,000 | $2,550,000 | 03-05-2021 | 605 | A10932925 | 3 / 3 | 2,042 ft2 | $1248.78 | 162 |
$5,200,000 | $4,600,000 | 02-24-2021 | 705 | A10973246 | 3 / 3 | 1,982 ft2 | $2320.89 | 69 |
4 Bedroom Condos In ONE Ocean Condo - Recent Sales - (3)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,999,000 | $6,995,000 | 05-24-2022 | 406 | A11189664 | 4 / 4 | 3,337 ft2 | $2096.19 | 27 |
$4,750,000 | $4,600,000 | 09-27-2021 | 407 | A11073561 | 4 / 4 | 2,988 ft2 | $1539.49 | 61 |
$6,725,000 | $6,500,000 | 03-01-2021 | 406 | A10859203 | 4 / 4 | 3,337 ft2 | $1947.86 | 287 |
5 Bedroom Condos In ONE Ocean Condo - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,700,000 | $4,550,000 | 06-07-2022 | 307 | A11095145 | 5 / 5 | 3,041 ft2 | $1496.22 | 273 |
$5,990,000 | $5,600,000 | 03-29-2022 | 408 | A11137365 | 5 / 5 | 3,094 ft2 | $1809.95 | 103 |
$7,100,000 | $6,750,000 | 01-27-2022 | 401 | A11094018 | 5 / 5 | 3,534 ft2 | $1910.02 | 147 |
$5,000,000 | $5,000,000 | 12-23-2020 | 601 | A10975116 | 5 / 5 | 3,342 ft2 | $1496.11 | 1 |