
Murano At Portofino
1000 S Pointe Dr / Miami Beach, FL 33139
Murano At Portofino
15 Total Units For Sale - Murano At Portofino - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,934 | $1,950,000 | 118 | From $1,950,000 |
2 Bedroom Units | 2 | $2,860 | $4,000,000 | 150 | From $3,250,000 |
3 Bedroom Units | 12 | $2,428 | $6,305,833 | 231 | From $4,200,000 |
Inventory - Murano At Portofino
1 Bedroom Condos In Murano At Portofino - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,950,000 | Undisclosed | A11285403 | 1 / 1 | 1,008 ft2 | $1934.52 | 118 |
2 Bedroom Condos In Murano At Portofino - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,250,000 | 1507 | A11308118 | 2 / 2 | 1,390 ft2 | $2338.13 | 66 |
Details | $4,750,000 | 1405 | A11221092 | 2 / 2 | 1,407 ft2 | $3375.98 | 234 |
3 Bedroom Condos In Murano At Portofino - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,200,000 | 1404 | A11305047 | 3 / 3 | 2,190 ft2 | $1917.81 | 72 |
Details | $4,500,000 | 1903 | A11300766 | 3 / 3 | 2,008 ft2 | $2241.04 | 85 |
Details | $4,900,000 | 2202 | A11286468 | 3 / 3 | 2,618 ft2 | $1871.66 | 114 |
Details | $4,900,000 | 2503 | A11294533 | 3 / 2 | 2,008 ft2 | $2440.24 | 98 |
Details | $5,275,000 | 2803 | A11166923 | 3 / 2 | 2,008 ft2 | $2626.99 | 339 |
Details | $5,400,000 | 1902 | A11329587 | 3 / 3 | 2,618 ft2 | $2062.64 | 13 |
Details | $5,800,000 | TH-M4 | A11110496 | 3 / 4 | 2,786 ft2 | $2081.84 | 478 |
Details | $6,195,000 | TH-M1 | A11330896 | 3 / 3 | 2,786 ft2 | $2223.62 | 6 |
Details | $6,850,000 | 3402 | A11258750 | 3 / 3 | 2,618 ft2 | $2616.5 | 168 |
Details | $8,700,000 | TH-M2 | A11032318 | 3 / 3 | 2,786 ft2 | $3122.76 | 650 |
Details | $8,950,000 | 801 | A11273829 | 3 / 4 | 3,365 ft2 | $2659.73 | 139 |
Details | $10,000,000 | Undisclosed | A11051908 | 3 / 3 | 3,365 ft2 | $2971.77 | 607 |
New Listings
Recently Reduced
- Unit 1903 For Sale at $4,500,000 Reduced By (-5.6%)
- Unit 2202 For Sale at $4,900,000 Reduced By (-8.2%)
- Unit TH-M4 For Sale at $5,800,000 Reduced By (-1.7%)
- Unit 3402 For Sale at $6,850,000 Reduced By (-4.6%)
- Unit TH-M2 For Sale at $8,700,000 Reduced By (-7.5%)
- Unit 801 For Sale at $8,950,000 Reduced By (-11.2%)