
Icon South Beach
450 Alton Rd / Miami Beach, FL 33139
Icon South Beach
16 Total Units For Sale - Icon South Beach - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $898 | $765,000 | 6 | From $765,000 |
2 Bedroom Units | 8 | $1,266 | $1,998,125 | 142 | From $1,700,000 |
3 Bedroom Units | 4 | $1,594 | $3,436,125 | 133 | From $3,199,500 |
4 Bedroom Units | 1 | $2,059 | $8,400,000 | 49 | From $8,400,000 |
5 Bedroom Units | 1 | $1,974 | $8,495,000 | 271 | From $8,495,000 |
6 Bedroom Units | 1 | $5,079 | $40,000,000 | 806 | From $40,000,000 |
Inventory - Icon South Beach
1 Bedroom Condos In Icon South Beach - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $765,000 | 708 | A11334110 | 1 / 1 | 851 ft2 | $898.94 | 6 |
2 Bedroom Condos In Icon South Beach - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,700,000 | 2210 | A11296123 | 2 / 2 | 1,370 ft2 | $1240.88 | 94 |
Details | $1,720,000 | 2804 | A11216510 | 2 / 2 | 1,536 ft2 | $1119.79 | 244 |
Details | $1,730,000 | 1706 | A11300222 | 2 / 2 | 1,452 ft2 | $1191.46 | 86 |
Details | $1,835,000 | 3010 | A11312395 | 2 / 2 | 1,370 ft2 | $1339.42 | 55 |
Details | $1,850,000 | 3704 | A11292438 | 2 / 2 | 1,536 ft2 | $1204.43 | 103 |
Details | $1,850,000 | 2706 | A11317393 | 2 / 2 | 1,452 ft2 | $1274.1 | 45 |
Details | $2,100,000 | 2705 | A11246630 | 2 / 2 | 1,750 ft2 | $1200 | 191 |
Details | $3,200,000 | 1703 | A11173574 | 2 / 2 | 2,158 ft2 | $1482.85 | 314 |
3 Bedroom Condos In Icon South Beach - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,199,500 | 3603 | A11299339 | 3 / 3 | 2,158 ft2 | $1482.62 | 86 |
Details | $3,200,000 | 2903 | A11161778 | 3 / 3 | 2,158 ft2 | $1482.85 | 351 |
Details | $3,350,000 | 801 | A11318245 | 3 / 3 | 2,145 ft2 | $1561.77 | 42 |
Details | $3,995,000 | 2003 | A11314324 | 3 / 3 | 2,158 ft2 | $1851.25 | 52 |
4 Bedroom Condos In Icon South Beach - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,400,000 | 901-902 | A11313818 | 4 / 4 | 4,078 ft2 | $2059.83 | 49 |
5 Bedroom Condos In Icon South Beach - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,495,000 | 1801/03 | A11196756 | 5 / 4 | 4,303 ft2 | $1974.2 | 271 |
6 Bedroom Condos In Icon South Beach - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $40,000,000 | PH2 | A10952519 | 6 / 9 | 7,875 ft2 | $5079.37 | 806 |
New Listings
Newest Listings in Icon South Beach (1)
$765,000 Details
Unit 708
Miami Beach Days Listed 6
- 1
- 1
- MLS# A11334110
Courtesy of Douglas Elliman