
56 Total Units Recent Sales - Continuum North Tower - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $1,410 | $969,000 | 86 | From $1,395,000 |
1 Bedroom Units | 10 | $1,597 | $1,230,800 | 245 | From $1,675,000 |
2 Bedroom Units | 25 | $1,880 | $3,100,800 | 181 | From $5,990,000 |
3 Bedroom Units | 11 | $2,974 | $8,131,818 | 176 | From $10,800,000 |
4 Bedroom Units | 5 | $2,867 | $8,994,000 | 449 | From $6,950,000 |
Inventory - Continuum North Tower
0 Bedroom Condos In Continuum North Tower - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,395,000 | $1,075,000 | 11-18-2022 | 509 | A11206689 | 0 / 1 | 648 ft2 | $1658.95 | 166 |
$1,375,000 | $1,050,000 | 11-15-2022 | 513 | A11282931 | 0 / 1 | 699 ft2 | $1502.15 | 44 |
$1,300,000 | $1,150,000 | 08-26-2022 | 512 | A11222839 | 0 / 1 | 695 ft2 | $1654.68 | 72 |
$875,000 | $850,000 | 09-24-2021 | 606 | A11077486 | 0 / 1 | 699 ft2 | $1216.02 | 58 |
$775,000 | $720,000 | 10-30-2020 | 607 | A10905013 | 0 / 1 | 695 ft2 | $1035.97 | 88 |
1 Bedroom Condos In Continuum North Tower - Recent Sales - (10)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,675,000 | $1,440,000 | 02-21-2023 | 502 | A11270197 | 1 / 1 | 790 ft2 | $1822.78 | 163 |
$1,499,000 | $1,425,000 | 04-20-2022 | 514 | A10878482 | 1 / 1 | 609 ft2 | $2339.9 | 672 |
$1,100,000 | $1,250,000 | 02-01-2022 | 613 | A11140709 | 1 / 1 | 609 ft2 | $2052.55 | 35 |
$2,995,000 | $2,790,000 | 12-20-2021 | 2004 | A11056707 | 1 / 1 | 1,443 ft2 | $1933.47 | 190 |
$899,000 | $845,000 | 07-26-2021 | 609 | A10981724 | 1 / 1 | 742 ft2 | $1138.81 | 197 |
$1,149,000 | $1,050,000 | 06-04-2021 | 510 | A10979311 | 1 / 1 | 742 ft2 | $1415.09 | 150 |
$1,075,000 | $1,035,000 | 05-19-2021 | 507 | A10925117 | 1 / 1 | 760 ft2 | $1361.84 | 251 |
$850,000 | $820,000 | 02-17-2021 | 503 | A10866798 | 1 / 1 | 609 ft2 | $1346.47 | 265 |
$924,000 | $850,000 | 01-04-2021 | 502 | A10876116 | 1 / 1 | 790 ft2 | $1075.95 | 203 |
$899,000 | $803,000 | 04-27-2020 | 506 | A10688448 | 1 / 1 | 609 ft2 | $1318.56 | 323 |
2 Bedroom Condos In Continuum North Tower - Recent Sales - (25)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,990,000 | $5,500,000 | 03-13-2023 | 2305 | A11305872 | 2 / 2 | 1,862 ft2 | $2953.81 | 113 |
$6,500,000 | $6,500,000 | 06-29-2022 | 2001 | A11147235 | 2 / 3 | 1,900 ft2 | $3421.05 | 164 |
$2,995,000 | $2,850,000 | 04-01-2022 | 804 | A11148525 | 2 / 2 | 1,440 ft2 | $1979.17 | 74 |
$2,775,000 | $2,675,000 | 02-25-2022 | 907 | A11102534 | 2 / 2 | 1,443 ft2 | $1853.78 | 152 |
$2,875,000 | $2,710,000 | 02-25-2022 | 1104 | A11139785 | 2 / 2 | 1,443 ft2 | $1878.03 | 61 |
$2,990,000 | $2,900,000 | 02-14-2022 | 1507 | A11084615 | 2 / 2 | 1,443 ft2 | $2009.7 | 182 |
$3,625,000 | $3,490,000 | 02-04-2022 | 2003 | A11137904 | 2 / 2 | 1,443 ft2 | $2418.57 | 38 |
$3,627,000 | $3,200,000 | 12-13-2021 | 2005 | A11077078 | 2 / 2 | 1,606 ft2 | $1992.53 | 137 |
$3,098,850 | $2,900,000 | 10-26-2021 | 1005 | A11098755 | 2 / 2 | 1,698 ft2 | $1707.89 | 43 |
$3,990,000 | $3,450,000 | 07-29-2021 | 2303 | A10849190 | 2 / 2 | 1,862 ft2 | $1852.85 | 463 |
$4,199,000 | $3,950,000 | 07-23-2021 | 2405 | A10956697 | 2 / 2 | 1,862 ft2 | $2121.37 | 253 |
$4,495,000 | $4,050,000 | 07-21-2021 | 3403 | A10995791 | 2 / 2 | 1,903 ft2 | $2128.22 | 164 |
$2,485,000 | $2,425,000 | 07-20-2021 | 1207 | A10981772 | 2 / 2 | 1,443 ft2 | $1680.53 | 191 |
$2,875,000 | $2,550,000 | 07-15-2021 | 1406 | A11044115 | 2 / 2 | 1,606 ft2 | $1587.8 | 59 |
$2,485,000 | $2,400,000 | 07-06-2021 | 1007 | A11038945 | 2 / 2 | 1,443 ft2 | $1663.2 | 51 |
$2,550,000 | $2,200,000 | 06-15-2021 | 2304 | A10991430 | 2 / 2 | 1,412 ft2 | $1558.07 | 133 |
$2,200,000 | $2,120,000 | 05-28-2021 | 804 | A11005063 | 2 / 2 | 1,440 ft2 | $1472.22 | 88 |
$1,900,000 | $1,900,000 | 05-20-2021 | 706 | A10947187 | 2 / 2 | 1,897 ft2 | $1001.58 | 207 |
$2,650,000 | $2,500,000 | 05-07-2021 | 2005 | A10986836 | 2 / 2 | 1,606 ft2 | $1556.66 | 107 |
$2,650,000 | $2,650,000 | 05-04-2021 | 1904 | A10874689 | 2 / 2 | 1,443 ft2 | $1836.45 | 323 |
$3,699,000 | $3,400,000 | 04-14-2021 | 2403 | A10953838 | 2 / 2 | 1,862 ft2 | $1825.99 | 160 |
$2,500,000 | $2,100,000 | 04-06-2021 | 803 | A10737412 | 2 / 2 | 1,440 ft2 | $1458.33 | 575 |
$4,975,000 | $4,000,000 | 03-12-2021 | 2105 | A10941266 | 2 / 2 | 1,922 ft2 | $2081.17 | 150 |
$2,200,000 | $2,000,000 | 03-01-2021 | 1906 | A10742013 | 2 / 2 | 1,606 ft2 | $1245.33 | 531 |
$3,600,000 | $3,100,000 | 04-03-2020 | 802 | A10790391 | 2 / 3 | 2,190 ft2 | $1415.53 | 105 |
3 Bedroom Condos In Continuum North Tower - Recent Sales - (11)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$10,800,000 | $10,150,000 | 03-24-2023 | 2802 | A11186556 | 3 / 3 | 2,503 ft2 | $4055.13 | 343 |
$10,200,000 | $9,500,000 | 11-18-2022 | 3101 | A11241603 | 3 / 3 | 2,621 ft2 | $3624.57 | 127 |
$8,900,000 | $8,800,000 | 05-02-2022 | 3104 | A11185791 | 3 / 3 | 2,173 ft2 | $4049.7 | 27 |
$6,399,000 | $6,350,000 | 03-29-2022 | 3104 | A11079112 | 3 / 3 | 2,173 ft2 | $2922.23 | 240 |
$10,450,000 | $9,800,000 | 03-07-2022 | 1902-03 | A11090169 | 3 / 4 | 3,403 ft2 | $2879.81 | 194 |
$12,900,000 | $11,700,000 | 02-01-2022 | 3402 | A11102483 | 3 / 3 | 3,030 ft2 | $3861.39 | 122 |
$5,500,000 | $5,500,000 | 09-29-2021 | TWN1 | A11030505 | 3 / 3 | 2,478 ft2 | $2219.53 | 163 |
$9,300,000 | $8,600,000 | 06-30-2021 | 1801 | A10962812 | 3 / 3 | 3,497 ft2 | $2459.25 | 204 |
$7,890,000 | $7,400,000 | 05-27-2021 | 1201/08 | A10966117 | 3 / 3 | 3,405 ft2 | $2173.27 | 176 |
$7,295,000 | $6,850,000 | 05-18-2021 | 3201 | A10928979 | 3 / 3 | 2,621 ft2 | $2613.51 | 240 |
$5,675,000 | $4,800,000 | 03-08-2021 | 2803 | A10964869 | 3 / 3 | 2,173 ft2 | $2208.93 | 98 |
4 Bedroom Condos In Continuum North Tower - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,950,000 | $6,720,000 | 06-29-2022 | LOFT6 | A10922533 | 4 / 4 | 3,360 ft2 | $2000 | 660 |
$10,500,000 | $10,000,000 | 03-24-2022 | 1001/08 | A11140788 | 4 / 4 | 3,497 ft2 | $2859.59 | 60 |
$9,990,000 | $9,750,000 | 12-15-2021 | 2502 | A10774769 | 4 / 4 | 3,017 ft2 | $3231.69 | 744 |
$13,875,000 | $12,900,000 | 11-02-2021 | 3401 | A11083365 | 4 / 4 | 3,030 ft2 | $4257.43 | 79 |
$7,700,000 | $5,600,000 | 06-07-2021 | TWN7 | A10703083 | 4 / 4 | 2,779 ft2 | $2015.11 | 701 |