
Bentley Bay
540 West Av / Miami Beach, FL 33139
Bentley Bay
9 Total Units For Sale - Bentley Bay - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $971 | $947,499 | 42 | From $699,999 |
2 Bedroom Units | 4 | $1,282 | $2,144,750 | 95 | From $1,700,000 |
3 Bedroom Units | 3 | $1,302 | $2,381,333 | 214 | From $1,795,000 |
Inventory - Bentley Bay
1 Bedroom Condos In Bentley Bay - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $699,999 | 604 | A11328556 | 1 / 1 | 776 ft2 | $902.06 | 16 |
Details | $1,195,000 | 1503 | A11307092 | 1 / 2 | 1,175 ft2 | $1017.02 | 68 |
2 Bedroom Condos In Bentley Bay - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,700,000 | 2311 | A11304412 | 2 / 2 | 1,331 ft2 | $1277.24 | 78 |
Details | $1,999,000 | 1002 | A11326866 | 2 / 2 | 1,499 ft2 | $1333.56 | 21 |
Details | $2,290,000 | 1502 | A11219661 | 2 / 3 | 1,929 ft2 | $1187.14 | 237 |
Details | $2,590,000 | Undisclosed | A11312004 | 2 / 3 | 1,929 ft2 | $1342.66 | 44 |
3 Bedroom Condos In Bentley Bay - For Sale - (3)
New Listings
Newest Listings in Bentley Bay (1)
$699,999 Details
Unit 604
Miami Beach Days Listed 16
- 1
- 1
- MLS# A11328556
Courtesy of Interealty Exchange