
1 Hotel & Homes
2399 Collins Ave / Miami Beach, FL 33139
1 Hotel & Homes
14 Total Units For Sale - 1 Hotel & Homes - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $2,466 | $2,269,800 | 75 | From $1,999,000 |
2 Bedroom Units | 3 | $3,096 | $4,545,000 | 263 | From $3,900,000 |
3 Bedroom Units | 5 | $2,964 | $5,760,000 | 189 | From $4,750,000 |
4 Bedroom Units | 1 | $6,321 | $25,000,000 | 136 | From $25,000,000 |
Inventory - 1 Hotel & Homes
1 Bedroom Condos In 1 Hotel & Homes - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,999,000 | 911 | A11311507 | 1 / 1 | 868 ft2 | $2303 | 59 |
Details | $2,100,000 | 1127 | A11300496 | 1 / 1 | 866 ft2 | $2424.94 | 67 |
Details | $2,150,000 | 1213 | A11293650 | 1 / 1 | 893 ft2 | $2407.61 | 99 |
Details | $2,500,000 | 1202 | A11308882 | 1 / 1 | 1,036 ft2 | $2413.13 | 65 |
Details | $2,600,000 | 1204 | A11301666 | 1 / 1 | 939 ft2 | $2768.9 | 84 |
2 Bedroom Condos In 1 Hotel & Homes - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 945 | A11179537 | 2 / 2 | 1,239 ft2 | $3147.7 | 316 |
Details | $4,785,000 | 1222 | A11298154 | 2 / 2 | 1,471 ft2 | $3252.89 | 91 |
Details | $4,950,000 | PH-1615 | A11148001 | 2 / 2 | 1,694 ft2 | $2922.08 | 381 |
3 Bedroom Condos In 1 Hotel & Homes - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,750,000 | 904 | A11325658 | 3 / 3 | 1,827 ft2 | $2599.89 | 22 |
Details | $5,200,000 | 1004 | A11290686 | 3 / 3 | 1,827 ft2 | $2846.2 | 106 |
Details | $5,800,000 | 1244 | A11231840 | 3 / 3 | 1,817 ft2 | $3192.07 | 216 |
Details | $6,450,000 | 1119 | A11172879 | 3 / 3 | 2,122 ft2 | $3039.59 | 328 |
Details | $6,600,000 | 1519 | A11198527 | 3 / 3 | 2,122 ft2 | $3110.27 | 275 |
4 Bedroom Condos In 1 Hotel & Homes - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $25,000,000 | PH-1610 | A11274789 | 4 / 5 | 3,955 ft2 | $6321.11 | 136 |
New Listings